|
UNC Department of Epidemiology
|
||||||
|
EPID 160
- Principles of Epidemiology for Public Health
|
||||||
|
Course
schedule, Classroom edition, Fall 2004
|
||||||
| Date | Day | Time | Activity | Topic | ||
| 8/24 | Tue | 4:00pm | Lecture | I. | Orientation and introduction | |
| 8/24 | Tue | 5:00pm | Labs | Outbreak investigation #1 | ||
| 8/25 | Wed | 4:00pm | Labs | Outbreak investigation #1 | ||
| 8/31 | Tue | 4:00pm | Lecture | II. | Studying populations | |
| 8/31 | Tue | 5:00pm | Labs | Studying populations | ||
| 9/1 | Wed | 4:00pm | Labs | Studying populations | ||
| 9/7 | Tue | 4:00pm | Lecture | III. | Measuring disease; incidence and prevalence | |
| 9/7 | Tue | 5:00pm | Labs | Incidence and prevalence | ||
| 9/8 | Wed | 4:00pm | Labs | Incidence and prevalence | ||
| 9/14 | Tue | 4:00pm | Lecture | IV. | Disease natural history; population screening | |
| 9/14 | Tue | 5:00pm | Labs | Population screening | ||
| 9/15 | Wed | 4:00pm | Labs | Population screening | ||
| 9/21 | Tue | 1st Examination available on course web site | ||||
| 9/21 | Tue | 4:00pm | Lecture | V. | Study designs: intervention studies | |
| 9/21 | Tue | 5:00pm | Labs | Intervention studies | ||
| 9/22 | Wed | 4:00pm | Labs | Intervention studies | ||
| 9/28 | This week | 1st Peer Evaluation (by students via web form) due | ||||
| 9/28 | This week | 1st TA Evaluation (by students via web form) due | ||||
| 9/28 | Tue | 4:00pm | Lecture | VI. | Study designs: cohort studies | |
| 9/28 | Tue | 5:00pm | Labs | Cohort studies | ||
| 9/29 | Wed | 4:00pm | Labs | Cohort studies | ||
| 10/1 | Fri | 1st Student Evaluation (by TA) due | ||||
| 10/4 | Mon | 1st Examination DUE (submit via webform) | ||||
| 10/5 | Tue | 4:00pm | Lecture | VII. | Study designs: case-control studies | |
| 10/5 | Tue | 5:00pm | Labs | Case-control studies | ||
| 10/6 | Wed | 4:00pm | Labs | Case-control studies | ||
| 10/12 | Tue | 4:00pm | Lecture | VIII. | Study designs: cross-sectional, ecologic | |
| 10/12 | Tue | 5:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 10/13 | Wed | 4:00pm | Labs | Cross-sectional studies; ecologic studies (Fall break begins at 5:00pm) | ||
| 10/19 | Tue | 2nd Examination available on course web site | ||||
| 10/19 | Tue | 4:00pm | Lecture | IX. | Error: Selection bias | |
| 10/19 | Tue | 5:00pm | Labs | Selection bias | ||
| 10/20 | Wed | 4:00pm | Labs | Selection bias | ||
| 10/26 | Tue | 4:00pm | Lecture | X. | Error: Information bias [Vic has Jury Duty] | |
| 10/26 | Tue | 5:00pm | Labs | Information bias | ||
| 10/27 | Wed | 4:00pm | Labs | Information bias | ||
| 11/1 | Mon | 2nd Examination DUE (submit via webform) | ||||
| 11/2 | Tue | 4:00pm | Lecture | XI. | Multicausality: Confounding | |
| 11/2 | Tue | 5:00pm | Labs | Final paper | ||
| 11/3 | Wed | 4:00pm | Labs | Final paper | ||
| 11/9 | Tue | 4:00pm | Lecture | XII. | Multicausality: Confounding (The Cancer Detectives) [APHA] | |
| 11/9 | Tue | 5:00pm | Labs | Confounding | ||
| 11/10 | Wed | 4:00pm | Labs | Confounding | ||
| 11/16 | Tue | 4:00pm | Lecture |
XIII.
|
Data analysis and interpretation, causal inference | |
| 11/16 | Tue | 5:00pm | Labs | Causal inference | ||
| 11/17 | Wed | 4:00pm | Labs | Causal inference | ||
| 11/22 | Mon | Final papers DUE (submit via webform) | ||||
| 11/23 | Tue | 4:00pm | Lecture | XIII. | Data analysis and interpretation, causal inference | |
| 11/23 | Tue | 5:00pm | Thanksgiving Holiday early - no lab | |||
| 11/24 | Wed | 4:00pm | Thanksgiving Holiday - no lab | |||
| 11/30 | Tue | 4:00pm | Lecture | XIV. | Role of epidemiology in public health | |
| 11/30 | Tue | 5:00pm | Labs | Investigating an outbreak in a hospital | ||
| 12/1 | Wed | 4:00pm | Labs | Investigating an outbreak in a hospital | ||
| 12/3 | Fri | 2nd Peer Evaluation (by students via web form) due | ||||
| rev. 8/28/2004 | ||||||