UNC at Chapel Hill Department of Epidemiology
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Time | Activity | Topic | ||
| 1/18 | Tue | 4:00pm | Lecture | I. | Orientation and introduction | |
| 1/18 | Tue | 5:00pm | Labs | Outbreak investigation #1 | ||
| 1/19 | Wed | 4:00pm | Labs | Outbreak investigation #1 | ||
| 1/25 | Tue | 4:00pm | Lecture | II. | Studying populations | |
| 1/25 | Tue | 5:00pm | Labs | Studying populations | ||
| 1/26 | Wed | 4:00pm | Labs | Studying populations | ||
| 2/1 | Tue | 4:00pm | Lecture | III. | Measuring disease; incidence and prevalence | |
| 2/1 | Tue | 5:00pm | Labs | Incidence and prevalence | ||
| 2/2 | Wed | 4:00pm | Labs | Incidence and prevalence | ||
| 2/8 | Tue | 4:00pm | Lecture | IV. | Disease natural history; population screening | |
| 2/8 | Tue | 5:00pm | Labs | Population screening | ||
| 2/9 | Wed | 4:00pm | Labs | Population screening | ||
| 2/15 | Tue | 1st Examination available on course web site | ||||
| 2/15 | Tue | 4:00pm | Lecture | V. | Study designs: intervention studies | |
| 2/15 | Tue | 5:00pm | Labs | Intervention studies | ||
| 2/16 | Wed | 4:00pm | Labs | Intervention studies | ||
| 2/22 | This week | 1st Peer Evaluation (by students via webform) | ||||
| 2/22 | This week | 1st TA Evaluation (by students via webform) | ||||
| 2/22 | Tue | 4:00pm | Lecture | VI. | Study designs: cohort studies | |
| 2/22 | Tue | 5:00pm | Labs | Cohort studies | ||
| 2/23 | Wed | 4:00pm | Labs | Cohort studies | ||
| 2/25 | Fri | 1st Student Evaluation (by TA) due | ||||
| 2/28 | Mon | 1st Examination DUE (submit via webform) | ||||
| 3/1 | Tue | 4:00pm | Lecture | VII. | Study designs: case-control studies | |
| 3/1 | Tue | 5:00pm | Labs | Case-control studies | ||
| 3/2 | Wed | 4:00pm | Labs | Case-control studies | ||
| 3/8 | Tue | 4:00pm | Lecture | VIII. |
Study designs: cross-sectional, ecologic | |
| 3/8 | Tue | 5:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 3/9 | Wed | 4:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 3/15 | Tue | No class Spring Break | ||||
| 3/15 | Tue | No class Spring Break | ||||
| 3/16 | Wed | No class Spring Break | ||||
| 3/22 | Tue | 2nd Examination available on course web site | ||||
| 3/22 | Tue | 4:00pm | Lecture | IX. | Error: Selection bias | |
| 3/22 | Tue | 5:00pm | Labs | Selection bias | ||
| 3/23 | Wed | 4:00pm | Labs | Selection bias | ||
| 3/29 | Tue | 4:00pm | Lecture | X. | Error: Information bias | |
| 3/29 | Tue | 5:00pm | Labs | Information bias | ||
| 3/30 | Wed | 4:00pm | Labs | Information bias | ||
| 4/4 | Mon | 2nd Examination DUE (submit via webform) | ||||
| 4/5 | Tue | 4:00pm | Lecture | XI. | Multicausality: Confounding | |
| 4/5 | Tue | 5:00pm | Labs | Critiquing an article | ||
| 4/6 | Wed | 4:00pm | Labs | Critiquing an article | ||
| 4/12 | Tue | 4:00pm | Lecture | XII. | Multicausality: Confounding (The Cancer Detectives) | |
| 4/12 | Tue | 5:00pm | Labs | Confounding | ||
| 4/13 | Wed | 4:00pm | Labs | Confounding | ||
| 4/19 | Tue | 4:00pm | Lecture | XIII. |
Data analysis and interpretation, causal inference | |
| 4/19 | Tue | 5:00pm | Labs | Causal inference | ||
| 4/20 | Wed | 4:00pm | Labs | Causal inference | ||
| 4/25 | Mon | Final papers DUE (submit via webform) | ||||
| 4/26 | Tue | 4:00pm | Lecture | XIV. | Role of epidemiology in public health | |
| 4/26 | Tue | 5:00pm | Labs | Outbreak investigation #2 | ||
| 4/27 | Wed | 4:00pm | Labs | Outbreak investigation #2 | ||
| 4/29 | Fri | 2nd Peer Evaluation (submit via webform) due | ||||
| 5/9 | Mon | (instructor use) | Exam date for EPID 160 but no exam | |||
| 5/12 | Thu | (instructor use) | Grades due to Registrar | |||
| 5/15 | Sun | Commencement | ||||
rev. 1/10/2005 |
||||||