|
UNC-CH
- Department of Epidemiology
|
||||||
|
EPID160
- Principles of Epidemiology for Public Health
|
||||||
|
Course
schedule, Classroom edition, Spring 2006
|
||||||
| Date | Day | Time | Activity | Topic | ||
| 1/17 | Tue | 4:00pm | Lecture | I. | Orientation and introduction | |
| 1/17 | Tue | 5:00pm | Labs | Outbreak investigation #1 | ||
| 1/18 | Wed | 4:00pm | Labs | Outbreak investigation #1 | ||
| 1/24 | Tue | 4:00pm | Lecture | II. | Studying populations | |
| 1/24 | Tue | 5:00pm | Labs | Studying populations | ||
| 1/25 | Wed | 4:00pm | Labs | Studying populations | ||
| 1/31 | Tue | 4:00pm | Lecture | III. | Measuring disease; incidence and prevalence | |
| 1/31 | Tue | 5:00pm | Labs | Incidence and prevalence | ||
| 2/1 | Wed | 4:00pm | Labs | Incidence and prevalence | ||
| 2/7 | Tue | 4:00pm | Lecture | IV. | Disease natural history; population screening | |
| 2/7 | Tue | 5:00pm | Labs | Population screening | ||
| 2/8 | Wed | 4:00pm | Labs | Population screening | ||
| 2/13 | This week | 1st Peer Evaluation due (from students via webform) | ||||
| 2/13 | This week | 1st TA Evaluation due (from students via webform) | ||||
| 2/14 | Tue | 4:00pm | Lecture | V. | Study designs: intervention studies | |
| 2/14 | Tue | 5:00pm | Labs | Intervention studies | ||
| 2/15 | Wed | 4:00pm | Labs | Intervention studies | ||
| 2/17 | Fri | 1st Examination available on course web site | ||||
| 2/17 | Fri | 1st Student Evaluation (by TA) due | ||||
| 2/21 | Tue | 4:00pm | Lecture | VI. | Study designs: cohort studies | |
| 2/21 | Tue | 5:00pm | Labs | Cohort studies | ||
| 2/22 | Wed | 4:00pm | Labs | Cohort studies | ||
| 2/27 | Mon | 1st Examination DUE (submit via webform) | ||||
| 2/28 | Tue | 4:00pm | Lecture | VII. | Study designs: case-control studies | |
| 2/28 | Tue | 5:00pm | Labs | Case-control studies | ||
| 3/1 | Wed | 4:00pm | Labs | Case-control studies | ||
| 3/7 | Tue | 4:00pm | Lecture | VIII. | Study designs: cross-sectional, ecologic | |
| 3/7 | Tue | 5:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 3/8 | Wed | 4:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 3/14 | Tue | No class - Spring Break | ||||
| 3/14 | Tue | No class - Spring Break | ||||
| 3/15 | Wed | No class - Spring Break | ||||
| 3/21 | Tue | 4:00pm | Lecture | IX. | Error: Selection bias | |
| 3/21 | Tue | 5:00pm | Labs | Selection bias | ||
| 3/22 | Wed | 4:00pm | Labs | Selection bias | ||
| 3/24 | Fri | 2nd Examination available on course web site | ||||
| 3/28 | Tue | 4:00pm | Lecture | X. | Error: Information bias | |
| 3/28 | Tue | 5:00pm | Labs | Information bias | ||
| 3/29 | Wed | 4:00pm | Labs | Information bias | ||
| 4/5 | Wed | 2nd Examination DUE (submit via webform) | ||||
| 4/4 | Tue | 4:00pm | Lecture | Multicausality: Confounding (The Cancer Detectives) | ||
| 4/4 | Tue | 5:00pm | Labs | Final paper | ||
| 4/5 | Wed | 4:00pm | Labs | Final paper | ||
| 4/11 | Tue | 4:00pm | Lecture | XI. | Multicausality: Confounding | |
| 4/11 | Tue | 5:00pm | Labs | Confounding | ||
| 4/12 | Wed | 4:00pm | Labs | Confounding | ||
| 4/18 | Tue | 4:00pm | Lecture | XII. | Data analysis and interpretation, causal inference | |
| 4/18 | Tue | 5:00pm | Labs | Causal inference | ||
| 4/19 | Wed | 4:00pm | Labs | Causal inference | ||
| 4/24 | Mon | Final papers DUE (submit via webform) | ||||
| 4/25 | Tue | 4:00pm | Lecture | XIII. | Role of epidemiology in public health | |
| 4/25 | Tue | 5:00pm | Labs | Outbreak investigation #2 | ||
| 4/26 | Wed | 4:00pm | Labs | Outbreak investigation #2 | ||
| 4/28 | Fri | 2nd Peer Evaluation due (from students via webform) due | ||||
rev. 3/25/2006 |
||||||