|
UNC Department of Epidemiology
|
||||||
|
EPID 160 - Principles of Epidemiology for Public
Health
|
||||||
|
Course schedule, Classroom edition, Fall 2003
|
||||||
| Date | Day | Time | Activity | Topic | ||
| 8/26 | Tue | 4:00pm | Lecture | I. | Orientation and introduction | |
| 8/26 | Tue | 5:00pm | Labs | Investigating a disease outbreak in the community | ||
| 8/27 | Wed | 4:00pm | Labs | Investigating a disease outbreak in the community | ||
| 9/2 | Tue | 4:00pm | Lecture | II. | The population perspective | |
| 9/2 | Tue | 5:00pm | Labs | Population perspective | ||
| 9/3 | Wed | 4:00pm | Labs | Population perspective | ||
| 9/9 | Tue | 4:00pm | Lecture | III. | Measuring disease; incidence and prevalence | |
| 9/9 | Tue | 5:00pm | Labs | Incidence and prevalence | ||
| 9/10 | Wed | 4:00pm | Labs | Incidence and prevalence | ||
| 9/16 | Tue | 4:00pm | Lecture | IV. | Disease natural history; population screening | |
| 9/16 | Tue | 5:00pm | Labs | Population screening | ||
| 9/17 | Wed | 4:00pm | Labs | Population screening | ||
| 9/23 | Tue | 1st Examination available on course web site | ||||
| 9/23 | Tue | 4:00pm | Lecture | V. | Study designs: intervention studies | |
| 9/23 | Tue | 5:00pm | Labs | Intervention studies | ||
| 9/24 | Wed | 4:00pm | Labs | Intervention studies | ||
| 9/30 | This week | 1st Peer Evaluation (by students via web form) due | ||||
| 9/30 | This week | 1st TA Evaluation (by students via web form) due | ||||
| 9/30 | Tue | 4:00pm | Lecture | VI. | Study designs: cohort studies | |
| 9/30 | Tue | 5:00pm | Labs | Cohort studies | ||
| 10/1 | Wed | 4:00pm | Labs | Cohort studies | ||
| 10/3 | Fri | 1st Student Evaluation (by TA) due | ||||
| 10/7 | Tue | 1st Examination DUE at beginning of Lecture | ||||
| 10/7 | Tue | 4:00pm | Lecture | VII. | Study designs: case-control studies | |
| 10/7 | Tue | 5:00pm | Labs | Case-control studies | ||
| 10/8 | Wed | 4:00pm | Labs | Case-control studies | ||
| 10/14 | Tue | 4:00pm | Lecture | VIII. | Study designs: cross-sectional, ecologic | |
| 10/14 | Tue | 5:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 10/15 | Wed | 4:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 10/21 | Tue | 4:00pm | Lecture | IX. | Error: Selection bias | |
| 10/21 | Tue | 5:00pm | Labs | Selection bias | ||
| 10/22 | Wed | 4:00pm | Labs | Selection bias (Fall break begins at 5:00pm) | ||
| 10/28 | Tue | 2nd Examination available on course web site | ||||
| 10/28 | Tue | 4:00pm | Lecture | X. | Error: Information bias | |
| 10/28 | Tue | 5:00pm | Labs | Information bias | ||
| 10/29 | Wed | 4:00pm | Labs | Information bias | ||
| 11/4 | Tue | 4:00pm | Lecture | XI. | Multicausality: Confounding (The Cancer Detectives) | |
| 11/4 | Tue | 5:00pm | Labs | Final paper | ||
| 11/5 | Wed | 4:00pm | Labs | Final paper | ||
| 11/11 | Tue | 2nd Examination DUE at the beginning of Lecture | ||||
| 11/11 | Tue | 4:00pm | Lecture | XII. | Multicausality: Confounding | |
| 11/11 | Tue | 5:00pm | Labs | Confounding | ||
| 11/12 | Wed | 4:00pm | Labs | Confounding | ||
| 11/18 | Tue | 4:00pm | Lecture |
XIII.
|
Data analysis and interpretation, causal inference | |
| 11/18 | Tue | 5:00pm | Labs | Causal inference | ||
| 11/19 | Wed | 4:00pm | Labs | Causal inference | ||
| 11/25 | Tue | Final papers DUE at the beginning of Lecture | ||||
| 11/25 | Tue | 4:00pm | Lecture | XIII. | Data analysis and interpretation, causal inference | |
| 11/26 | Tue | 5:00pm | Thanksgiving Holiday early - no lab | |||
| 11/27 | Wed | 4:00pm | Thanksgiving Holiday - no lab | |||
| 12/2 | Tue | 4:00pm | Lecture | XIV. | Role of epidemiology in public health | |
| 12/2 | Tue | 5:00pm | Labs | Investigating an outbreak in a hospital | ||
| 12/3 | Wed | 4:00pm | Labs | Investigating an outbreak in a hospital | ||
| 2nd Peer Evaluation (by students via web form) due | ||||||
| rev. 8/21/2003 | ||||||