|
UNC Department
of Epidemiology
|
||||||
|
EPID 160 - Principles of Epidemiology
for Public Health
|
||||||
|
Course schedule, Classroom
edition, Spring 2004
|
||||||
| Date | Day | Time | Activity | Topic | ||
| 1/13 | Tue | 4:00pm | Lecture | I. | Orientation and introduction | |
| 1/13 | Tue | 5:00pm | Labs | Investigating a disease outbreak in the community | ||
| 1/14 | Wed | 4:00pm | Labs | Investigating a disease outbreak in the community | ||
| 1/20 | Tue | 4:00pm | Lecture | II. | The population perspective | |
| 1/20 | Tue | 5:00pm | Labs | Population perspective | ||
| 1/21 | Wed | 4:00pm | Labs | Population perspective | ||
| 1/27 | Tue | 4:00pm | Lecture | III. | Measuring disease; incidence and prevalence | |
| 1/27 | Tue | 5:00pm | Labs | Incidence and prevalence | ||
| 1/28 | Wed | 4:00pm | Labs | Incidence and prevalence | ||
| 2/3 | Tue | 4:00pm | Lecture | IV. | Disease natural history; population screening | |
| 2/3 | Tue | 5:00pm | Labs | Population screening | ||
| 2/4 | Wed | 4:00pm | Labs | Population screening | ||
| 2/10 | Tue | 4:00pm | Lecture | V. | Study designs: intervention studies | |
| 2/10 | Tue | 5:00pm | Labs | Intervention studies | ||
| 2/11 | Wed | 4:00pm | Labs | Intervention studies | ||
| 2/13 | Fri | 1st Peer Evaluation (by students via web form) due | ||||
| 2/13 | Fri | 1st TA Evaluation (by students via web form) due | ||||
| 2/13 | Fri | 1st Examination available on course web site | ||||
| 2/17 | Tue | 4:00pm | Lecture | VI. | Study designs: cohort studies | |
| 2/17 | Tue | 5:00pm | Labs | Cohort studies | ||
| 2/18 | Wed | 4:00pm | Labs | Cohort studies | ||
| 2/20 | Fri | 1st Student Evaluation (by TA) due | ||||
| 2/24 | Tue | 1st Examination DUE at beginning of Lecture | ||||
| 2/24 | Tue | 4:00pm | Lecture | VII. | Study designs: case-control studies | |
| 2/24 | Tue | 5:00pm | Labs | Case-control studies | ||
| 2/25 | Wed | 4:00pm | Labs | Case-control studies | ||
| 3/2 | Tue | 4:00pm | Lecture |
VIII.
|
Study designs: cross-sectional, ecologic | |
| 3/2 | Tue | 5:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 3/3 | Wed | 4:00pm | Labs | Cross-sectional studies; ecologic studies | ||
| 3/9 | Tue | No lecture (Spring Break) | ||||
| 3/9 | Tue | No labs (Spring Break) | ||||
| 3/10 | Wed | No labs (Spring Break) | ||||
| 3/16 | Tue | 2nd Examination available on course web site | ||||
| 3/16 | Tue | 4:00pm | Lecture | IX. | Error: Selection bias | |
| 3/16 | Tue | 5:00pm | Labs | Selection bias | ||
| 3/17 | Wed | 4:00pm | Labs | Selection bias | ||
| 3/23 | Tue | 4:00pm | Lecture | X. | Error: Information bias | |
| 3/23 | Tue | 5:00pm | Labs | Information bias | ||
| 3/24 | Wed | 4:00pm | Labs | Information bias | ||
| 3/30 | Tue | 2nd Examination DUE at the beginning of Lecture | ||||
| 3/30 | Tue | 4:00pm | Lecture | XI. | Multicausality: Confounding (The Cancer Detectives) | |
| 3/30 | Tue | 5:00pm | Labs | Final paper | ||
| 3/31 | Wed | 4:00pm | Labs | Final paper | ||
| 4/6 | Tue | 4:00pm | Lecture | XII. | Multicausality: Confounding | |
| 4/6 | Tue | 5:00pm | Labs | Confounding | ||
| 4/7 | Wed | 4:00pm | Labs | Confounding | ||
| 4/13 | Tue | 4:00pm | Lecture |
XIII.
|
Data analysis and interpretation, causal inference | |
| 4/13 | Tue | 5:00pm | Labs | Causal inference | ||
| 4/14 | Wed | 4:00pm | Labs | Causal inference | ||
| 4/20 | Tue | Final papers DUE at the beginning of Lecture | ||||
| 4/20 | Tue | 4:00pm | Lecture | XIV. | Role of epidemiology in public health | |
| 4/20 | Tue | 5:00pm | Labs | Course evaluations, Investigating an outbreak in a hospital | ||
| 4/21 | Wed | 4:00pm | Labs | Course evaluations, Investigating an outbreak in a hospital | ||
| 4/23 | Fri | 2nd Peer Evaluation (by students via web form) due | ||||
| 5/3 | Mon | (instructor use) | Exam date for EPID 160 - but no exam! | |||
| 5/6 | Thu | (instructor use) | Grades due to Registrar | |||
| 5/9 | Sun | Commencement | ||||
|
rev.1/6/2004
|
||||||